| Schedule is subject to change | Kids 12 and under FREE | ||||
| Track Phone for Race Day Info: 217-243-5896 | |||||
| Website: www.morgancountyspeedway.com | |||||
| March | |||||
| Sat-29th | Open Practice for all classes 11am-5pm. | ||||
| April | |||||
| Fri-4th | Sprint Invaders | ||||
| Winged Sprints-Mods-Streets-Ponys | |||||
| Fri-11th | Bud Lite Night Big Ten Series | ||||
| 1,200 to win Late Models-Non Wing Sprints-Modifieds-Streets-Ponys | |||||
| Fri-18th | Non Wing Sprints-Late Models-Mods-Streets-Ponys-Mini Late Models | ||||
| Fri-25th | Pepsi Products | ||||
| POWRi Midgets& micros 1,500 to win Non Wing Sprints | |||||
| May | |||||
| Fri-2nd | Keystone Light Night Big Ten series | ||||
| 1,200 to win Late Models-Non Wing Sprints-Modifieds-Streets-Ponys | |||||
| Fri-9th | BJ's Restaurant | ||||
| Non Wing Sprints-Late Models-Mods-Streets-Ponys-Mini Late Models | |||||
| Fri-16th | Snap-on Tools | ||||
| Winged Sprints-Mods-Streets-Ponys | |||||
| Fri-23rd | Circles of Hope Night | ||||
| Non Wing Sprints-Late Models-Mods-Streets-Ponys-Mini Late Models | |||||
| June | |||||
| Fri-6th | Budweiser 2nd annual Western Illinois Classic | ||||
| 3,000 to win MSCS Sprints POWRi Midgets&Micros | |||||
| Wed-11th | Open Practice for all classes 6:30-10:30pm. | ||||
| Fri-13th | Sheppard Auto Sales Big Ten Series | ||||
| 2,200 to win Late Models-Mods-Streets-Ponys-Mini Late Models | |||||
| Wed-25th | Open Practice for all classes 6:30-10:30pm. | ||||
| Fri-27th | National Breast Cancer Foundation Night | ||||
| Non Wing Sprints-Late Models-Mods-Streets-Ponys-Mini Late Models | |||||
| July | |||||
| Wed-2nd | O'Reilly Auto Parts Summernationals | ||||
| 6,000 to win Late Models-Modifieds-Streets | |||||
| 9th-13th | Morgan County Fair | ||||
| Wed-16th | Open Practice for all classes 6:30-10:30pm. | ||||
| Fri-18th | Shepp's Bar & Grill Big Ten Series | ||||
| 2,200 to win Late Models-Non Wing Sprints-Mods-Streets-Ponys | |||||
| Thurs-24th | Pepsi night Powri Midgets & Micros 2000 to win late models, Mods | ||||
| July 25th | 2000 to win Non winged sprints(double purse), Double Features for Modifieds and Street Stocks |
||||
| Wed-30th | Open Practice for all classes 6:30-10:30pm. | ||||
| August | |||||
| Fri-1st | Non Wing Sprints-Late Models-Mods-Streets-Ponys-Mini Late Models | ||||
| August 15 | 6000 to win Late Model, 1000 to win Mod, 500 to win SS |
||||
| Fri-22nd | Non Wing Sprints-Late Models-Mods-Streets-Ponys-Mini Late Models | ||||
| Fri-29th | Season Championship | ||||
| Sept. | |||||
| Fri-12th | Coors Light Night Herb Barlow Memorial | ||||
| Sprint Invaders POWRi Midgets&Micros | |||||
| Fri-26th | 17th annual Shaheen's BACK FROM THE PAST | ||||
| 6,000 to win Non Wing Sprints-1,000 to win Modifieds | |||||
